SattaMataka143.In

MAIN BAZAR JODI CHART


Go To Bottom

32 88 ** 51 65
76 81
44 71 60 93 30
88 72 57 40 90
13 10 95 90 95
28 28 11 56 27
12 72 26 77 93
58 24 56 26
64 34 87 24 80
4 15 93 82 64
62 85 37 61 13
95 1 03 98 20
10 77 05 6 63
61 43 05 13 94
35 73 20 07 14
99 26 93 50 99
65 43 42 81 05
52 0 79 31 48
91 11 42 11 69
30 94 24 25 61
94 77 18 88 24
75 92 69 40 92
44 ** 61 67 20
22 75 05 94 44
60 22 89 81 47
41 37 14 98 74
26 31 78 59 59
88 97 44 25 51
69 86 68 38 77
83 83 35 21 26
80 61 39 56 30
25 24 40 25 04
47 40 24 35 84
50 57 87 30 28
29 67 41 30 **
** ** ** ** **
59 34 72 15 83
55 66 69 91 97
27 89 28 26 10

Go To Top

:: Refresh